HARTFIELD Monday 18 August 2025
Posted on: 20 August
| Sponsor: | Hartfield G.C. – 2 bottles of wine | |||||||
| Number of players: – | 86 | |||||||
| On the delegates desk: – | Paul McShanag | |||||||
| Next Week: | Araluen – Nth vs Sth. 10:30 shotgun start | |||||||
| A Grade:- 0 – 13 | B Grade:- 14 – 21 | C Grade:- 22 + | ||||||
| Prize | Score | Winner | Prize | Score | Winner | Prize | Score | Winner |
| $50V | 38 | John Ramshaw | $100GC | 41 | James Loaring | $50V | 38 | Ross Hancock |
| $25V | 37 | Roland Scheffler | $25V | 37 | Tony Farrow | $25V | 37 | Michael Brazier |
| $15C | 35 | Charlie Lancey | $15C | 37 | Joe Merenda | $15C | 36 | Graham Finch |
| $10C | 35 | Warren Howard | $10C | 36 | Danny Davila | $10C | 34 | Fred Feucs |
| $5C | 34 | Peter Mills | $10C | 35 | Milam Trifunovic | $5C | 34 | Andrew Sutherland |
| Best Gross | OBE | OVERALL WINNER | ||||||
| $15C | 31 | Roland Scheffler | $10C | 32 | Max Stewart | Score: | 41 | James Loaring |
| Nearest the Pin | Super Pin Hole | Store: | Mandurah | |||||
| Prize | Hole# | Winner | Prize | Hole# | Winner | |||
| $10C | 4 | Jason Ramshaw | $77.00 | 12 | Lee Collison | |||
| $10C | 6 | Peter Millett | ||||||
| $10C | 12 | Lee Collison | ||||||
| $10C | 15 | Yvonne Turner | ||||||
| Full Field Results | ||||||||
Scrollable